Month/Year Company Buy Price Current/Sell Price Returns
Oct 2023 Va Tech Wabag ₹ 446 ₹ 743 66.59
August 2023 BCL Industries ₹ 45.7 ₹ 75 65.21%
May 2023 Welspun Enterprises ₹ 145 ₹ 329 127.59%
December 2022 xxxxxx xxxxx ₹ xxx ₹ xxx Call Open
July 2022 Surya Roshni ₹ 353 ₹ 544 54.11%
February 2022 xxxx ₹ 586 ₹ xxxx Call Open
October 2021 Sharda Cropchem ₹ 302 ₹ 720 139.40%
March 2021 xxxxxx xxx ₹ 171.50 ₹ xxx Call Open
March 2020 xxxx xxx ₹ 104.50 ₹ xxx Call Open
March 2020 Granules India ₹ 116 ₹ 243 109.48%
March 2020 LIC Housing Finance ₹ 192 ₹ 426 121.87%
March 2020 Hinduja Global Solutions ₹ 440 ₹ 2856.65 562.19%
February 2020 xxxx xxx ₹ 81 ₹ xxx Call Open
October 2019 Welspun Corp ₹ 140 ₹ 235 78.93%
August 2019 Mirza International ₹ 57.25 ₹ 60 7.95%
November 2018 Muthoot Finance ₹ 397.50 ₹ 722 81.63%
October 2018 Meghmani Organics ₹ 73.70 ₹ 72.35 (-) 1.83%
October 2018 Beekay Steel Industries ₹ 310.65 ₹ 604 96.04%
October 2018 Renaissance Global ₹ 53.50 ₹ 110 129.91
March 2017 Power Mech Projects ₹ 445 ₹ 1000 125.96%
June 2016 Oriental Carbon & Chemicals ₹ 454 ₹ 825 101.43%
March 2016 Balaji Amines ₹ 141.60 ₹ 400 182.48%
January 2016 Shree Pushkar Chemicals & Fertilisers ₹ 97.50 ₹ 191 95.89%
August 2015 Alkyl Amines Chemicals ₹ 265 ₹ 1600 503.77%
November 2015 Arvind SmartSpaces ₹ 67.20 ₹ 145 115.77%
October 2015 DCB Bank ₹ 85.50 ₹ 240.75 181.58%
July 2015 Prima Plastics ₹ 58.10 ₹ 153.5 164.20%
June 2015 Good Luck Steel Tubes ₹ 80.5 ₹ 98.25 22.05%
May 2015 Omkar Speciality Chemicals ₹ 142 ₹ 160 12.67%
April 2015 Nitin Spinners ₹ 35.20 ₹ 83 135.8%
March 2015 Plastiblends India ₹ 100 ₹ 315 215%
February 2015 Gulshan Polyols ₹ 47.20 ₹ 227 380.93%
February 2015 Intrasoft Technologies ₹ 142 ₹ 204 43.66%
February 2015 Premco Global ₹ 190.40 ₹ 592 210.92%
February 2015 Lykis ₹ 61.35 ₹ 62.55 1.96%
January 2015 Indo Borax & Chemicals ₹ 254.45 ₹ 776.8 205.29%
January 2015 Revathi Equipment ₹ 364 ₹ 864.15 137.4%
January 2015 CHD Developers ₹ 11 ₹ 20.6 87.27%
January 2015 Cantabil Retail India ₹ 45.35 ₹ 58.50 29%
December 2014 Munjal Auto Industries ₹ 116.20 ₹ 109 (-) 6.19%
December 2014 Garnet Construction ₹ 12 ₹ 50.30 319.17%
October 2014 MBL Infrastructures ₹ 161 ₹ 253 57.14%
September 2014 Birla Ericsson Opticals ₹ 69 ₹ 66.90 (-) 3.04%
August 2014 Patels Airtemp ₹ 85.15 ₹ 226.4 191.02%
July 2014 JVL Agro Industries ₹ 16.50 ₹ 17.20 4.24%
June 2014 Garware Wall-Ropes ₹ 93 ₹ 431.50 363.97%
May 2014 Godrej Properties ₹ 220 ₹ 574 160.90%
May 2014 Mazda ₹ 149 ₹ 378.1 153.75%
May 2014 Llyod Electric & Engineering ₹ 67 ₹ 108 61.19%
April 2014 CHD Developers ₹ 6.25 ₹ 19 204.00%
April 2014 Fulford (India) Ltd. ₹ 823 ₹ 1250 51.88%
April 2014 Adi Finechem ₹ 113.50 ₹ 341.50 200.88%
March 2014 Kesar Terminals & Infrastructure ₹ 68.35 ₹ 431.50 531.30%
February 2014 J.B.Chemicals & Pharmaceuticals ₹ 130 ₹ 317 143.84%
January 2014 Pitti Laminations ₹ 36 ₹ 60 66.66%
December 2013 Alkyl Amines Chemicals ₹ 225 ₹ 343 52.44%
December 2013 Aarti Industries ₹ 92.20 ₹ 131.25 42.35%
November 2013 Rubfila International ₹ 17.90 ₹ 27 50.83%
October 2013 Balaji Amines ₹ 32.70 ₹ 48 46.78%
October 2013 Dai-Ichi Karkaria ₹ 41 ₹ 132.50 223.17%
September 2013 Vinati Organics ₹ 85 ₹ 139 63.52%
August 2013 Bank of Maharashtra ₹ 40 ₹ 39 (-) 2.50%
August 2013 Avanti Feeds ₹ 177.80 ₹ 272 52.98%
July 2013 Fluidomat ₹ 48 ₹ 77.50 61.46%
July 2013 Can Fin Homes ₹ 132 ₹ 176 33.33%
June 2013 Control Print ₹ 48.30 ₹ 82 69.77%
May 2013 Hydro S&S Industries ₹ 17.88 ₹ 33 84.56%
May 2013 Unique Organics ₹ 6.55 ₹ 10 53.67%
April 2013 Manjushree Technopack ₹ 94 ₹ 130 38.29%
April 2013 Granules India ₹ 97 ₹ 185 90.72%
February 2013 La Opala RG ₹ 256.40 ₹ 400 56.00%
January 2013 Ajanta Pharma ₹ 406.75 ₹ 750 84.38%
December 2012 Tourism Finance Corporation ₹ 24.95 ₹ 24.55 (-) 1.60%
October 2012 Atul Auto ₹ 114.70 ₹ 195 70.00%
September 2012 Control Print ₹ 52 ₹ 90 73.07%
August 2012 Indag Rubber ₹ 215.30 ₹ 290 34.69%
July 2012 Bhartiya International ₹ 50 ₹ 97 94.00%
June 2012 Wim Plast ₹ 210.10 ₹ 413 96.57%
May 2012 Narmada Gelatines ₹ 97 ₹ 150 54.63%