Company | Recommended sell price |
---|---|
Kotyark Industries | ₹ 425 |
VVIP Infratech | ₹ 245 |
Northern Spirits | ₹ 235 |
RBM Infracon | ₹ 400 |
CIAN Agro Industries & Infrastructure | ₹ 488 |
Vintage Coffee & Beverages | ₹ 110 |
Muthoot Capital Services | ₹ 400 |
Deepak Chemtex | ₹ 165 |
GOCL Corporation | ₹ 420 |
Deepak Builders & Engineers India | ₹ 230 |
Rashi Peripherals | ₹ 400 |
Inox Wind | ₹ 197 |
Repco Home Finance | ₹ 450 |
Sammaan Capital | ₹ 170 |
Career Point | ₹ 392 |
Auro Laboratories | ₹ 300 |
Chavda Infra | ₹ 175 |
Quest Laboratories | ₹ 144 |
Lancor Holdings | ₹ 40 |
S Chand & Company | ₹ 250 |
Kwality Pharmaceuticals | ₹ 628 |
AGI Infra | ₹ 1250 |
Agarwal Industrial Corporation | ₹ 1500 |
RBL Bank | ₹ 250 |
Capacite Infraprojects | ₹ 500 |
Muthoot Microfin | ₹ 230 |
Marathon Nextgen Realty | ₹ 540 |
Naturals Capsules | ₹ 340 |
Rushil Decor | ₹ 36 |
Rama Phosphates | ₹ 127 |
DCB Bank | ₹ 135 |
Federal Bank | ₹ 200 |
Gulshan Polyols | ₹ 175 |
Disclaimer: Please note that this page will be deleted after a set period. We encourage all users to save the sell prices for future reference. Thank you for your cooperation.