PMS Fee Calculator
AMC:
%Performance Fees:
%| Returns | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| 1st Year: % | 2nd Year: % | 3rd Year: % | 4th Year: % | 5th Year: % | |
| Portfolio value at the beginning of the period | 50,00,000 | ||||
| High-Water Mark (HWM) | |||||
| Add Gain or Loss on Investment based on the scenario | 0 | ||||
| Gross value of the portfolio at the end of the year | 50,00,000 | ||||
| Daily weighted average of AUM | 50,00,000 | ||||
| Less actual amount of custodian charges/CDSL charges/DP charges/ any other similar charges (Excluding brokerage) e.g. Max 0.5% of daily weighted average AUM | |||||
| Less: GST @18% | |||||
| Less Management/ Fixed fees (e.g 1% p.a of daily weighted average of AUM) | 0 | 0 | 0 | 0 | 0 |
| Less: GST @18% | 0 | 0 | 0 | 0 | 0 |
| Net value of the portfolio after Management fee and other expenses | |||||
| Less: performance fees (if any) |
0 | 0 | 0 | 0 | 0 |
| Less: GST @18% | 0 | 0 | 0 | 0 | 0 |
| Total charges during the year | 29,500 | ||||
| Net value of the portfolio at the end of the year | |||||
| Net return to client | -0.59% | % | % | % | % |
Notes:
• The above scenario assumes no cash inflow/outflow during the year. Actual fees may vary based on actual numbers.
• Management fee of 1% p.a of Daily Weighted Avg. AUM will be charged monthly.